
| Bathgate Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 22:04 PM DATE: 06 February 2007 | |||
| Current Weather | Night time\Dry | Current Temperature | -5.3°C (22.5°F), Apparent temp -8.3 °C |
| Maximum Temperature (since midnight) | 4.3 °C at: 13:52 PM | Minimum Temperature (since midnight) | -7.0 °C at: 5:16 AM |
| Average windspeed (ten minute) | 1.1 mph | Wind Direction (ten minute) | E (90°) |
| Windchill Temperature | -7.6°C | Maximum Gust (last hour) | 3.6 mph at: 21:07 PM |
| Maximum Gust (since midnight) | 8.3 mph at: 12:30 PM | Maximum 1 minute average (since midnight) | 6.7 mph at: 12:58 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -6.0°C (Wet Bulb :-5.5°C ) |
| Humidity | 95 %, Humidex -8.7 °C | Barometer corrected to msl | 1005.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.0 mb | Pressure change (last 6 hours) | -1.0 mb |






Use the RELOAD facility on your browser to retrieve the latest data.